Join the region's most dedicated fitness community. World-class equipment, expert trainers, and measurable results designed around you.
Discover More
At Titanium Classic Gym & Spa we deliver more than a place to train — we craft a complete wellness experience. Whether your goal is to get stronger, leaner, or simply feel healthier and more energized, we provide the facilities, expertise and support to help you get there.
Tailored training plans and one-on-one coaching to help you reach your goals faster and safer.
Enjoy sauna, Jacuzzi, steam rooms, and specialist recovery treatments to recharge after training.
High-energy classes like Zumba, Kickboxing and Yoga to keep your motivation high and your progress steady.
Choose the plan that fits your lifestyle and start your fitness journey today at the best value.
| System | Duration | Package | Price Before Discount | Price After Discount |
|---|---|---|---|---|
| 💪 Gym + Fitness | ||||
| Daily Training | 3 Months | Without Spa | 3200 EGP | 2400 EGP |
| Alternate Days | 3 Months | Without Spa | 2200 EGP | 1700 EGP |
| 🏋️ Gym + Fitness + Spa (Daily Training) | ||||
| Daily Training | 3 Months | With Spa | 4800 EGP | 3600 EGP |
| Daily Training | 6 Months | With Spa | 7800 EGP | 5900 EGP |
| Daily Training | 12 Months | With Spa | 12000 EGP | 9000 EGP |
| ⚡ Gym + Fitness + Spa (Alternate Days) | ||||
| Alternate Days | 3 Months | With Spa | 2900 EGP | 2200 EGP |
| Alternate Days | 6 Months | With Spa | 5400 EGP | 4100 EGP |
| Alternate Days | 12 Months | With Spa | 7800 EGP | 5900 EGP |
✔ Full access to the gym with state-of-the-art equipment
✔ Aerobics classes to boost your fitness level
✔ InBody scan + training program + nutrition plan for the first month
✔ InBody re-scan for 50 EGP instead of 100 EGP
✔ InBody re-scan with programs for 200 EGP
✔ Spa services according to selected package
⚠ Membership is non-freezable – One-time payment only – Offer available for a limited time
50% OFF for one day only – A once-in-a-lifetime opportunity
| Package | Plan | Duration | Before Discount | After Discount |
|---|---|---|---|---|
| Gym + Fitness + Spa | Daily | 1 Year | 12000 EGP | 6000 EGP |
| Gym + Fitness + Spa | Every Other Day | 1 Year | 7800 EGP | 3900 EGP |
| Gym + Fitness + Spa | Daily | 6 Months | 7800 EGP | 3900 EGP |
| Gym + Fitness + Spa | Every Other Day | 6 Months | 5400 EGP | 2700 EGP |
⚠ Golden Offer available on 15/1 only – Limited to the first 50 members – Cannot be combined with any other offer
Explore a wide selection of classes designed for every level — from beginners to advanced athletes.
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
| Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 11:00 AM | Aerobics | - | Aerobics | - | Aerobics | - |
| 12:00 PM | Yoga (Awatef) | - | Yoga (Awatef) | - | - | - |
| 1:00 PM | Step (Douaa) | - | - | - | Step (Douaa) | - |
| 2:00 PM | Aerobics | - | Aerobics | - | Aerobics | - |
| 4:00 PM | - | Aerobics | - | Aerobics | - | Aerobics |
| 5:00 PM | - | Belly Core (Hager) | - | Belly Core (Hager) | - | CrossFit (Rahma) |
| 6:00 PM | - | Dance Fusion (Awatef) | - | CrossFit (Rahma) | - | Dance Fusion (Awatef) |
| 7:00 PM | - | Aerobics (Dance Raghad) | - | - | - | Aerobics (Dance Raghad) |
| 8:00 PM | - | Aerobics | - | Aerobics | - | Aerobics |
Choose the plan that fits your goals and budget. All plans available at both branches.
| Membership | Duration | Gym + Fitness (EGP) | Gym + Fitness + Spa (EGP) |
|---|---|---|---|
| Daily Training | 1 month | 1200 | 1800 |
| 3 months | 3200 | 4800 | |
| 6 months | 6000 | 7800 | |
| 12 months | 10800 | 12000 | |
| Day After Day | 1 month | 1000 | 1400 |
| 3 months | 2200 | 2900 | |
| 6 months | 3800 | 5400 | |
| 12 months | 6000 | 7800 | |
• INBODY re-test only: 50 EGP.
• INBODY re-test with updated training program: 100 EGP.
• INBODY re-test with updated training and nutrition plans: 200 EGP.
• Personal nutrition consultation with one-month follow-up: 450 EGP.
| Duration | Number of Sessions | Price (EGP) |
|---|---|---|
| 1 Month | 6 Sessions | 1000 |
| 2 Months | 12 Sessions | 1500 |
| 2 Months (Intensive) | 20 Sessions | 2500 |
| 3 Months | 36 Sessions | 3500 |
| 6 Months | 70 Sessions | 5500 |
| 1 Year | 144 Sessions | 10000 |
| Service | Duration (min) | Treatment Area | Before Discount | After Discount |
|---|---|---|---|---|
| Relaxation Massage | ||||
| Full Body Relaxation Massage | 90 | Full Body | 700 | 600 |
| Partial Relaxation Massage | 60 | Back / Front | 700 | 500 |
| Thai Massage | ||||
| Full Thai Massage | 90 | Full Body | 700 | 600 |
| Partial Thai Massage | 60 | Back / Front | 700 | 500 |
| Advanced Treatments | ||||
| Deep Tissue Massage | 90 | Full Body | 1000 | 700 |
| Physical Therapy Session | 90 | Full Body | 1000 | 700 |
| Quick Recovery | 20 | Full Body | 400 | 150 |
| Additional Services | ||||
| Massage inside Sauna / Steam | 20 | Part | 400 | 250 |
| Massage inside Jacuzzi (Head) | 20 | Part | 400 | 250 |
| Moroccan Bath | 30 | Body Care | 600 | 400 |
| Payment Method | Description | Transfer / QR |
|---|---|---|
| Visa / Card | Card payments accepted at branch reception. | - |
| InstaPay | Transfer via InstaPay app to the club's dedicated number. |
01001799744
|
| Vodafone Cash | Transfer via Vodafone Cash wallet to the club's official number. |
01001799744
|
Cash |
Cash payments accepted at any branch. | - |
| Day | Talkha Branch | Samia El Gamal Branch |
|---|---|---|
| Saturday | 3 PM – 3 AM | 9 AM – 3 PM / 9 PM – 3 AM |
| Sunday | 9 AM – 3 PM / 9 PM – 3 AM | 3 PM – 3 AM |
| Monday | 3 PM – 3 AM | 9 AM – 3 PM / 9 PM – 3 AM |
| Tuesday | 9 AM – 3 PM / 9 PM – 3 AM | 3 PM – 3 AM |
| Wednesday | 3 PM – 3 AM | 9 AM – 3 PM / 9 PM – 3 AM |
| Thursday | 9 AM – 3 PM / 9 PM – 3 AM | 3 PM – 3 AM |
| Friday | 8 PM – 12 AM | 8 PM – 12 AM |
| Day | Talkha Branch | Samia El Gamal Branch |
|---|---|---|
| Saturday | 9 AM – 3 PM | 3 PM – 9 PM |
| Sunday | 3 PM – 9 PM | 9 AM – 3 PM |
| Monday | 9 AM – 3 PM | 3 PM – 9 PM |
| Tuesday | 3 PM – 9 PM | 9 AM – 3 PM |
| Wednesday | 9 AM – 3 PM | 3 PM – 9 PM |
| Thursday | 3 PM – 9 PM | 9 AM – 3 PM |
| Friday | Closed | Closed |