Join the most distinguished fitness community in the area. Latest equipment, best trainers, comprehensive spa services, and guaranteed results.
We are more than just a gym, we are an integrated community for health and fitness
At Titanium Gym, we don't just provide a space for exercise, but we offer an integrated experience that combines health, fitness, and relaxation. We believe that everyone deserves to reach their best version of themselves, and our mission is to provide all the tools and support to achieve that.
Everything you need for your fitness journey in one place
Custom training programs designed specifically for you to achieve your goals as quickly as possible with certified trainers.
Enjoy sauna, jacuzzi, steam, and cupping to rejuvenate and relieve exercise fatigue.
Join our diverse classes like Zumba, Kickboxing, and Yoga to boost your enthusiasm and fitness.
Take advantage of our exclusive offers for a limited time
| System | Duration | Package | Price Before Discount | Price After Discount |
|---|---|---|---|---|
| 💪 Gym + Fitness | ||||
| Daily Training | 3 Months | Without Spa | 3200 EGP | 2000 EGP |
| Every Other Day | 3 Months | Without Spa | 2200 EGP | 1500 EGP |
| Daily Training | 6 Months | Without Spa | 6000 EGP | 3800 EGP |
| Every Other Day | 6 Months | Without Spa | 3800 EGP | 2400 EGP |
✔ Full access to the gym with latest equipment
✔ Aerobics class for fitness improvement
✔ InBody + Training program + Nutrition program for the first month
✔ InBody retest for 50 EGP instead of 100
✔ InBody retest with programs for 200 EGP
✔ Spa services according to package type
⚠ Subscription is not freezable – Payment in one installment – Offer for limited time
Discover our diverse range of classes suitable for all levels and goals
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 500 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 700 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
Price: 600 EGP | 8 sessions monthly
| Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 11:00 AM | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise | - |
| 12:00 PM | Yoga - Yoga (awatef) | - | Yoga - Yoga (awatef) | - | - | - |
| 1:00 PM | Step - Step (douaa) | - | - | - | Step - Step (douaa) | - |
| 2:00 PM | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise | - |
| 4:00 PM | - | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise |
| 5:00 PM | - | Belly Core - Belly Core (hager) | - | Belly Core - Belly Core (hager) | - | Cross Fit - Cross Fit (Rahma) |
| 6:00 PM | - | Dance Fusion - Dance Fusion (awatef) | - | Cross Fit - Cross Fit (Rahma) | - | Dance Fusion - Dance Fusion (awatef) |
| 7:00 PM | - | Aerobic Exercise - Aerobic Exercise (dance raghad) | - | - | - | Aerobic Exercise - Aerobic Exercise (dance raghad) |
| 8:00 PM | - | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise | - | Aerobic Exercise - Aerobic Exercise |
Choose the plan that fits your goals and budget. All plans available in both branches.
| Subscription | Duration | Gym + Fitness (EGP) | Gym + Fitness + Spa (EGP) |
|---|---|---|---|
| Daily Training | 1 Month | 1200 | 1800 |
| 3 Months | 3200 | 4800 | |
| 6 Months | 6000 | 7800 | |
| 1 Year | 10800 | 12000 | |
| Every Other Day | 1 Month | 1000 | 1400 |
| 3 Months | 2200 | 2900 | |
| 6 Months | 3800 | 5400 | |
| 1 Year | 6000 | 7800 | |
• INBODY retest only: 50 EGP.
• INBODY retest with training programs update: 100 EGP.
• INBODY retest with training and nutrition programs update: 200 EGP.
• Personal nutrition consultation with one-month follow-up: 450 EGP.
| Duration | Number of Sessions | Price (EGP) |
|---|---|---|
| 1 Month | 6 sessions | 1000 |
| 2 Months | 12 sessions | 1500 |
| 2 Months (Intensive) | 20 sessions | 2500 |
| 3 Months | 36 sessions | 3500 |
| 6 Months | 70 sessions | 5500 |
| 1 Year | 144 sessions | 10000 |
| Service | Duration (minutes) | Treatment Area | Before Discount | After Discount |
|---|---|---|---|---|
| Relaxation Massage | ||||
| Full Relaxation Massage | 90 | Full Body | 700 | 600 |
| Partial Relaxation Massage | 60 | Back / Front | 700 | 500 |
| Thai Massage | ||||
| Full Thai Massage | 90 | Full Body | 700 | 600 |
| Partial Thai Massage | 60 | Back / Front | 700 | 500 |
| Advanced Treatments | ||||
| Deep Tissue Massage | 90 | Full Body | 1000 | 700 |
| Physical Therapy Session | 90 | Full Body | 1000 | 700 |
| Quick Recovery | 20 | Full Body | 400 | 150 |
| Additional Services | ||||
| Massage inside Sauna / Steam | 20 | Part | 400 | 250 |
| Massage inside Jacuzzi (head) | 20 | Part | 400 | 250 |
| Moroccan Bath | 30 | Body Care | 600 | 400 |
Choose the payment method that suits you
| Payment Method | Description | Transfer / QR |
|---|---|---|
| Visa Card | Payment directly at the branch using the card | - |
| InstaPay | Transfer through InstaPay application to the designated phone number |
📲 01001799744
|
| Vodafone Cash | Transfer via Vodafone Cash wallet to the gym's official number |
📲 01001799744
|
| Cash | Cash payment inside any gym branch | - |
Visit us at the location closest to you
| Day | Talkha Branch | Samia El-Gamal Branch |
|---|---|---|
| Saturday | 03 PM – 05 PM 09 PM – 03 AM |
03 PM – 05 PM 11 PM – 03 AM |
| Sunday | 03 PM – 05 PM 11 PM – 03 AM |
03 PM – 05 PM 09 PM – 03 AM |
| Monday | 03 PM – 05 PM 09 PM – 03 AM |
03 PM – 05 PM 11 PM – 03 AM |
| Tuesday | 03 PM – 05 PM 11 PM – 03 AM |
03 PM – 05 PM 09 PM – 03 AM |
| Wednesday | 03 PM – 05 PM 09 PM – 03 AM |
03 PM – 05 PM 11 PM – 03 AM |
| Thursday | 03 PM – 05 PM 11 PM – 03 AM |
03 PM – 05 PM 09 PM – 03 AM |
| Friday | 09 PM – 01 AM | 09 PM – 01 AM |
| Day | Talkha Branch | Samia El-Gamal Branch |
|---|---|---|
| Saturday | 12 PM – 03 PM | 08 PM – 11 PM |
| Sunday | 08 PM – 11 PM | 12 PM – 03 PM |
| Monday | 12 PM – 03 PM | 08 PM – 11 PM |
| Tuesday | 08 PM – 11 PM | 12 PM – 03 PM |
| Wednesday | 12 PM – 03 PM | 08 PM – 11 PM |
| Thursday | 08 PM – 11 PM | 12 PM – 03 PM |
| Friday | Closed | Closed |